The Key West house plan design typically are raised high off the ground and surrounded by shady porches, responded both to the warm and sultry climate and to the very idea of living side by side with nature in such a beautiful environment. Enjoy some of our Key West home plan offerings.
|
|
|
View House Plan
Old Florida House plan! |
| |
| Plan Name: | Barbados Home Plan |
| Stock Number: | G1-1991-G |
| |
| Living Area: | 1,991 square feet |
| Width: | 76' 8" |
| Depth: | 65' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | St. Kitts House Plan |
| Stock Number: | G1-2522-G |
| |
| Living Area: | 2,522 square feet |
| Width: | 64' 8" |
| Depth: | 74' 2" |
|
| |
|
|
|
View House Plan
Old Florida House Design! |
| |
| Plan Name: | Cape Sabal House Plan |
| Stock Number: | G1-2522 |
| |
| Living Area: | 2,522 square feet |
| Width: | 72' 6" |
| Depth: | 59' 8" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Calypso Cove Home Plan |
| Stock Number: | G2-3020 |
| |
| Living Area: | 3,020 square feet |
| Width: | 64' |
| Depth: | 76' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dalton House Plan |
| Stock Number: | G2-3167 |
| |
| Living Area: | 3,167 square feet |
| Width: | 44' 10" |
| Depth: | 63' 8" |
|
| |
|
|
|
View House Plan
Florida House Plan! |
| |
| Plan Name: | Aruba House Plan |
| Stock Number: | G1-3249-G |
| |
| Living Area: | 3,249 square feet |
| Width: | 93' |
| Depth: | 81' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Wedgewood Home Plan |
| Stock Number: | G2-3322-G |
| |
| Living Area: | 3,322 square feet |
| Width: | 68' 4" |
| Depth: | 83' 7" |
|
| |
|
|
|
View House Plan
Florida House Plan - Narrow Lot! |
| |
| Plan Name: | Key West House Plan |
| Stock Number: | G2-3379 |
| |
| Living Area: | 3,379 square feet |
| Width: | 45' |
| Depth: | 109' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Royal Harbor Home Plan |
| Stock Number: | G2-3522 |
| |
| Living Area: | 3,522 square feet |
| Width: | 70' 10" |
| Depth: | 62' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Carlisle Bay House Plan |
| Stock Number: | G2-3643-G |
| |
| Living Area: | 3,643 square feet |
| Width: | 82' 6" |
| Depth: | 92' 6" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Islander House Plan |
| Stock Number: | G2-3645 |
| |
| Living Area: | 3,645 square feet |
| Width: | 62' 6" |
| Depth: | 88' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | St. Lucia Home Plan |
| Stock Number: | G2-3654-G |
| |
| Living Area: | 3,654 square feet |
| Width: | 84' |
| Depth: | 79' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Walkers Cay Home Plan |
| Stock Number: | G3-4109 |
| |
| Living Area: | 4,109 square feet |
| Width: | 66' |
| Depth: | 98' 4" |
|
| |
|
|
|
View House Plan
New Coastal House Plan! |
| |
| Plan Name: | Sunset Cove House Plan |
| Stock Number: | G2-4256 |
| |
| Living Area: | 4,256 square feet |
| Width: | 66' 4" |
| Depth: | 98' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Summerset Home Plan |
| Stock Number: | G2-4280-G |
| |
| Living Area: | 4,280 square feet |
| Width: | 87' 4" |
| Depth: | 95' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Marquesas Key Home Plan |
| Stock Number: | G2-4387-G |
| |
| Living Area: | 4,387 square feet |
| Width: | 64' 4" |
| Depth: | 81' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Maria Home Plan |
| Stock Number: | G2-4460-G |
| |
| Living Area: | 4,460 square feet |
| Width: | 74' 10" |
| Depth: | 69' 11" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Jasmine House Plan |
| Stock Number: | F1-4494-G |
| |
| Living Area: | 4,494 square feet |
| Width: | 113' 6" |
| Depth: | 119' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Key Largo Home Plan |
| Stock Number: | G2-4541-G |
| |
| Living Area: | 4,541 square feet |
| Width: | 47' |
| Depth: | 111' 10" |
|
| |
|
|
|
View House Plan
New Caribbean house plan! |
| |
| Plan Name: | By The "C" House Plan |
| Stock Number: | G3-4745 |
| |
| Living Area: | 4,745 square feet |
| Width: | 64' |
| Depth: | 58' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Island Breeze Home Plan |
| Stock Number: | G2-5079 |
| |
| Living Area: | 5,079 square feet |
| Width: | 82' 6" |
| Depth: | 64' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Osprey Cove Home Plan |
| Stock Number: | F2-5362 |
| |
| Living Area: | 5,362 square feet |
| Width: | 84' 8" |
| Depth: | 70' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Palm Bay Home Plan |
| Stock Number: | F2-5905-G |
| |
| Living Area: | 5,905 square feet |
| Width: | 95' |
| Depth: | 96' 8" |
|
| |